Australia FFA Cup Qualifying 27 / 04 / 2022 - 09:00 (UTC) ⇲ ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? |
ANU FC Monaro Panthers 92' HT FT |
FULL TIME |
Date | Time | Game time | Over | ? | Under |
26 / 04 / 2022 26 / 04 / 22 | 11:32:14 11:32 | 00:00 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 01:05:59 01:05 | 00:00 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 03:32:58 03:32 | 00:00 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 04:21:54 04:21 | 00:00 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:03:52 09:03 | 00:00 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:04:06 09:04 | 00:00 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:05:31 09:05 | 00:35 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:06:25 09:06 | 01:29 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:06:32 09:06 | 01:36 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:07:29 09:07 | 02:33 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:08:32 09:08 | 03:36 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:10:49 09:10 | 05:53 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:11:09 09:11 | 06:13 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:11:56 09:11 | 07:00 | ? | ? | ? |
Date | Time | Game time | Over | ? | Under |
27 / 04 / 2022 27 / 04 / 22 | 09:13:23 09:13 | 08:27 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:17:07 09:17 | 12:11 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:21:05 09:21 | 16:09 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:21:43 09:21 | 16:47 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:21:48 09:21 | 16:52 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:21:58 09:21 | 17:02 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:25:29 09:25 | 20:33 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:29:54 09:29 | 24:58 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:30:51 09:30 | 25:55 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:35:29 09:35 | 30:33 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:35:31 09:35 | 30:35 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:36:46 09:36 | 31:50 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:37:41 09:37 | 32:45 | ? | ? | ? |
27 / 04 / 2022 27 / 04 / 22 | 09:40:13 09:40 | 35:17 | ? | ? | ? |
Team average
Team maximum
Current match average
Possession changes
|
Most Important Things You Should Know About Live
Soccer Betting To Become a Winner
You receive emails once a day and you can unsubscribe at any minute.