Spain Tercera Group 1 15 / 01 / 2022 - 16:00 (UTC) ⇲ ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? |
CD Choco Polvorin 151' HT FT EHT EFT |
FULL TIME |
Date | Time | Game time | Over | ? | Under |
13 / 01 / 2022 13 / 01 / 22 | 22:54:49 22:54 | 00:00 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 11:16:14 11:16 | 00:00 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:03:46 16:03 | 03:17 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:04:19 16:04 | 03:50 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:07:20 16:07 | 06:51 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:08:08 16:08 | 07:39 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:08:19 16:08 | 07:50 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:08:30 16:08 | 08:01 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:09:39 16:09 | 09:10 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:10:36 16:10 | 10:07 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:12:39 16:12 | 12:10 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:16:46 16:16 | 16:17 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:18:42 16:18 | 18:13 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:22:12 16:22 | 21:42 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:25:40 16:25 | 25:11 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:26:54 16:26 | 26:25 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:28:56 16:28 | 28:27 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:31:52 16:31 | 31:23 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:32:28 16:32 | 31:59 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:33:03 16:33 | 32:34 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:36:02 16:36 | 35:33 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:38:58 16:38 | 38:29 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:40:42 16:40 | 40:13 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:42:38 16:42 | 42:09 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:43:53 16:43 | 43:24 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:44:57 16:44 | 44:28 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 16:46:15 16:46 | 45:46 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:05:18 17:05 | 45:48 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:05:39 17:05 | 46:10 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:07:08 17:07 | 47:39 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:07:31 17:07 | 48:02 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:15:12 17:15 | 55:43 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:16:51 17:16 | 57:22 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:16:57 17:16 | 57:28 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:17:26 17:17 | 57:57 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:18:45 17:18 | 59:16 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:20:12 17:20 | 60:43 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:20:52 17:20 | 61:23 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:22:15 17:22 | 62:46 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:24:07 17:24 | 64:38 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:24:27 17:24 | 64:58 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:25:54 17:25 | 66:25 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:26:22 17:26 | 66:53 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:27:33 17:27 | 68:04 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:27:52 17:27 | 68:23 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:29:04 17:29 | 69:35 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:30:01 17:30 | 70:32 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:30:03 17:30 | 70:34 | ? | ? | ? |
Date | Time | Game time | Over | ? | Under |
15 / 01 / 2022 15 / 01 / 22 | 17:30:06 17:30 | 70:37 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:30:31 17:30 | 71:02 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:31:30 17:31 | 72:01 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:32:11 17:32 | 72:42 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:32:53 17:32 | 73:24 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:34:02 17:34 | 74:33 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:34:23 17:34 | 74:54 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:35:24 17:35 | 75:55 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:35:51 17:35 | 76:22 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:37:14 17:37 | 77:45 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:37:53 17:37 | 78:24 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:38:54 17:38 | 79:25 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:39:22 17:39 | 79:25 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:39:50 17:39 | 80:21 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:40:49 17:40 | 81:20 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:41:47 17:41 | 82:18 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:42:03 17:42 | 82:34 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:42:23 17:42 | 82:54 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:42:45 17:42 | 83:16 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:42:48 17:42 | 83:19 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:42:50 17:42 | 83:21 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:43:31 17:43 | 84:02 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:44:12 17:44 | 84:43 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:44:44 17:44 | 85:15 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:45:29 17:45 | 86:00 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:45:32 17:45 | 86:03 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:45:42 17:45 | 86:13 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:46:19 17:46 | 86:50 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:46:58 17:46 | 87:29 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:47:45 17:47 | 88:16 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:48:59 17:48 | 89:30 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:50:20 17:50 | 89:30 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:52:49 17:52 | 93:20 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:53:36 17:53 | 94:07 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:54:37 17:54 | 95:08 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:54:39 17:54 | 95:10 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:54:42 17:54 | 95:13 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:56:15 17:56 | 96:46 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:56:18 17:56 | 96:49 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:56:21 17:56 | 96:52 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:56:29 17:56 | 97:00 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:56:31 17:56 | 97:02 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 17:58:09 17:58 | 98:40 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 18:00:11 18:00 | 100:42 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 18:00:47 18:00 | 101:18 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 18:01:01 18:01 | 101:32 | ? | ? | ? |
15 / 01 / 2022 15 / 01 / 22 | 18:02:04 18:02 | 102:35 | ? | ? | ? |
Team average
Team maximum
Current match average
Most Important Things You Should Know About Live
Soccer Betting To Become a Winner
You receive emails once a day and you can unsubscribe at any minute.