Scotland League One 13 / 04 / 2024 - 16:30 (UTC) ⇲ ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? |
Hamilton Falkirk 97' HT FT |
FULL TIME |
Date | Time | Game time | Over | ? | Under |
06 / 04 / 2024 06 / 04 / 24 | 18:51:24 18:51 | 00:00 | ? | ? | ? |
12 / 04 / 2024 12 / 04 / 24 | 00:34:18 00:34 | 00:00 | ? | ? | ? |
12 / 04 / 2024 12 / 04 / 24 | 01:12:17 01:12 | 00:00 | ? | ? | ? |
12 / 04 / 2024 12 / 04 / 24 | 03:09:59 03:09 | 00:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 04:56:19 04:56 | 00:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 05:14:10 05:14 | 00:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 06:04:00 06:04 | 00:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 07:07:14 07:07 | 00:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 12:07:11 12:07 | 00:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:22:50 16:22 | 00:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:31:13 16:31 | 00:27 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:33:02 16:33 | 02:16 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:33:23 16:33 | 02:37 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:34:46 16:34 | 04:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:35:27 16:35 | 04:41 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:37:03 16:37 | 06:17 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:37:56 16:37 | 07:10 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:38:28 16:38 | 07:42 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:39:20 16:39 | 08:34 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:40:22 16:40 | 04:41 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:42:17 16:42 | 11:31 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:43:39 16:43 | 12:53 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:44:55 16:44 | 14:09 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:47:09 16:47 | 16:23 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:49:51 16:49 | 19:05 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:50:11 16:50 | 19:25 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:50:58 16:50 | 20:12 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:51:50 16:51 | 21:04 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:53:27 16:53 | 22:41 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:55:03 16:55 | 24:17 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:57:04 16:57 | 26:18 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 16:58:23 16:58 | 26:18 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:00:41 17:00 | 29:55 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:02:37 17:02 | 31:51 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:03:55 17:03 | 33:09 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:05:18 17:05 | 34:32 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:06:00 17:06 | 35:14 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:07:00 17:07 | 36:14 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:07:29 17:07 | 36:43 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:08:20 17:08 | 37:34 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:10:38 17:10 | 39:52 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:11:23 17:11 | 40:37 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:11:41 17:11 | 40:55 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:11:58 17:11 | 41:12 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:12:32 17:12 | 41:46 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:13:06 17:13 | 42:20 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:13:33 17:13 | 42:47 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:14:32 17:14 | 43:46 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:14:38 17:14 | 43:52 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:14:44 17:14 | 43:58 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:15:59 17:15 | 45:13 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:16:53 17:16 | 45:13 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:21:00 17:21 | 45:13 | ? | ? | ? |
Date | Time | Game time | Over | ? | Under |
13 / 04 / 2024 13 / 04 / 24 | 17:33:26 17:33 | 46:18 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:34:31 17:34 | 47:23 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:34:51 17:34 | 47:44 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:36:30 17:36 | 49:23 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:37:09 17:37 | 50:02 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:38:49 17:38 | 51:42 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:39:38 17:39 | 52:31 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:40:28 17:40 | 53:21 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:41:09 17:41 | 54:02 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:42:46 17:42 | 55:39 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:43:04 17:43 | 55:57 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:44:03 17:44 | 56:56 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:44:56 17:44 | 57:49 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:45:08 17:45 | 58:01 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:46:30 17:46 | 55:39 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:48:41 17:48 | 61:34 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:49:40 17:49 | 62:33 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:51:58 17:51 | 64:51 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:53:10 17:53 | 66:03 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:53:24 17:53 | 66:17 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:54:11 17:54 | 67:04 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:55:11 17:55 | 68:04 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:57:11 17:57 | 70:04 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:57:25 17:57 | 70:18 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:57:44 17:57 | 70:37 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 17:58:52 17:58 | 71:45 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:00:14 18:00 | 73:07 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:00:52 18:00 | 73:45 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:01:07 18:01 | 74:00 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:01:12 18:01 | 74:05 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:01:50 18:01 | 74:43 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:02:00 18:02 | 74:53 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:02:31 18:02 | 75:24 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:03:00 18:03 | 75:53 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:03:22 18:03 | 76:15 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:04:24 18:04 | 77:17 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:06:02 18:06 | 78:55 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:06:43 18:06 | 79:36 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:06:59 18:06 | 79:52 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:07:06 18:07 | 79:59 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:07:23 18:07 | 80:16 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:08:00 18:08 | 80:53 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:08:08 18:08 | 81:01 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:09:03 18:09 | 81:56 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:09:16 18:09 | 82:09 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:10:33 18:10 | 83:26 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:11:20 18:11 | 84:13 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:11:33 18:11 | 84:26 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:11:44 18:11 | 83:26 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:12:02 18:12 | 83:26 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:12:32 18:12 | 83:26 | ? | ? | ? |
13 / 04 / 2024 13 / 04 / 24 | 18:13:26 18:13 | 86:19 | ? | ? | ? |
Team average
Team maximum
Current match average
Possession changes
|
Most Important Things You Should Know About Live
Soccer Betting To Become a Winner
You receive emails once a day and you can unsubscribe at any minute.