Weather: - Esoccer GT Leagues - 12 mins play 22 / 10 / 2024 - 19:45 (UTC) Home Man City (Spartacus) Esports 12:40 Man City (Spartacus) Esports vs Arsenal (Dempsey) Esports4 - 2Away Arsenal (Dempsey) Esports ⇲ ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? |
Man City (Spartacus) Esports Arsenal (Dempsey) Esports 92' HT FT EHT EFT |
FULL TIME |
Date | Time | Game time | Over | ? | Under |
22 / 10 / 2024 22 / 10 / 24 | 16:45:17 16:45 | 00:04 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:45:33 16:45 | 00:00 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:45:46 16:45 | 00:33 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:45:49 16:45 | 00:33 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:46:17 16:46 | 01:06 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:46:38 16:46 | 01:06 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:47:07 16:47 | 01:56 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:47:21 16:47 | 02:10 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:47:32 16:47 | 02:21 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:47:42 16:47 | 02:31 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:47:46 16:47 | 02:35 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:48:54 16:48 | 03:38 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:49:24 16:49 | 03:38 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:49:39 16:49 | 04:19 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:49:45 16:49 | 04:25 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:49:48 16:49 | 04:28 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:49:50 16:49 | 04:30 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:49:52 16:49 | 04:32 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:49:59 16:49 | 04:39 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:04 16:50 | 04:43 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:11 16:50 | 04:51 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:18 16:50 | 04:58 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:25 16:50 | 05:05 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:29 16:50 | 05:09 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:31 16:50 | 05:11 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:34 16:50 | 05:14 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:36 16:50 | 05:14 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:38 16:50 | 05:14 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:50:50 16:50 | 05:30 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:51:19 16:51 | 05:59 | ? | ? | ? |
Date | Time | Game time | Over | ? | Under |
22 / 10 / 2024 22 / 10 / 24 | 16:51:26 16:51 | 06:06 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:51:28 16:51 | 06:07 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:51:51 16:51 | 06:31 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:51:56 16:51 | 06:12 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:52:45 16:52 | 06:12 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:53:03 16:53 | 06:12 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:53:13 16:53 | 06:12 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:53:48 16:53 | 06:12 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:53:50 16:53 | 06:12 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:54:04 16:54 | 06:12 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:54:30 16:54 | 08:38 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:54:41 16:54 | 08:48 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:54:43 16:54 | 08:50 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:54:48 16:54 | 08:50 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:55:30 16:55 | 08:50 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:55:32 16:55 | 08:50 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:55:37 16:55 | 09:44 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:55:39 16:55 | 09:46 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:55:41 16:55 | 09:48 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:55:58 16:55 | 10:05 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:56:04 16:56 | 10:11 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:56:13 16:56 | 10:11 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:56:28 16:56 | 10:28 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:56:32 16:56 | 10:32 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:56:34 16:56 | 10:27 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:57:21 16:57 | 11:15 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:57:27 16:57 | 11:21 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:57:30 16:57 | 11:23 | ? | ? | ? |
22 / 10 / 2024 22 / 10 / 24 | 16:57:57 16:57 | 11:50 | ? | ? | ? |
Team average
Team maximum
Current match average
Most Important Things You Should Know About Live
Soccer Betting To Become a Winner
You receive emails once a day and you can unsubscribe at any minute.