Spain Regional League 15 / 11 / 2023 - 20:30 (UTC) ⇲ ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? |
UD Orotava CD Guancha 104' HT FT |
UD Orotava Home
Won ? matches Draw ? matches Lost ? matches CD Guancha Away Won ? matches Draw ? matches Lost ? matches ?% Performance ?% Won ?% Draw ?% Lost ?% Performance ?% Won ?% Draw ?% Lost | |||||||||||||||
FULL TIME |
Date | Time | Game time | Over | ? | Under |
14 / 11 / 2023 14 / 11 / 23 | 12:34:43 12:34 | 00:00 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:36:33 20:36 | 00:00 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:39:03 20:39 | 05:16 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:43:10 20:43 | 09:23 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:44:38 20:44 | 10:51 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:47:19 20:47 | 13:32 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:49:12 20:49 | 15:25 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:12 20:55 | 21:25 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:20 20:55 | 21:33 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:22 20:55 | 21:35 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:31 20:55 | 21:44 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:34 20:55 | 21:47 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:45 20:55 | 21:58 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:48 20:55 | 22:01 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:50 20:55 | 22:03 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:55:52 20:55 | 22:05 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 20:58:26 20:58 | 24:39 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:02:28 21:02 | 28:41 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:06:52 21:06 | 33:05 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:08:01 21:08 | 34:14 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:08:03 21:08 | 34:16 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:08:08 21:08 | 34:21 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:08:13 21:08 | 34:26 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:08:15 21:08 | 34:28 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:10:15 21:10 | 36:28 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:12:19 21:12 | 38:32 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:12:29 21:12 | 38:42 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:13:16 21:13 | 39:29 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:16:22 21:16 | 42:35 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:17:07 21:17 | 43:20 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:17:14 21:17 | 43:27 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:18:14 21:18 | 44:27 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:39:35 21:39 | 45:28 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:39:51 21:39 | 45:43 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:39:53 21:39 | 45:46 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:40:07 21:40 | 46:00 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:40:09 21:40 | 46:02 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:45:45 21:45 | 51:38 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:47:05 21:47 | 52:58 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:51:51 21:51 | 57:44 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:51:58 21:51 | 57:50 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:52:00 21:52 | 57:53 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:52:09 21:52 | 58:02 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:52:14 21:52 | 58:07 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:52:33 21:52 | 52:58 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:52:40 21:52 | 58:33 | ? | ? | ? |
Date | Time | Game time | Over | ? | Under |
15 / 11 / 2023 15 / 11 / 23 | 21:52:42 21:52 | 58:35 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:52:49 21:52 | 52:58 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:52:51 21:52 | 52:58 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:53:24 21:53 | 59:17 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:53:33 21:53 | 59:26 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:54:24 21:54 | 60:17 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:56:12 21:56 | 62:05 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:56:21 21:56 | 62:14 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:56:29 21:56 | 62:22 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 21:58:36 21:58 | 64:29 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:01:17 22:01 | 67:10 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:04:42 22:04 | 70:35 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:04:47 22:04 | 70:40 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:04:49 22:04 | 70:42 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:04:56 22:04 | 70:49 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:04:58 22:04 | 70:51 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:05:12 22:05 | 71:05 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:05:15 22:05 | 71:08 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:05:54 22:05 | 71:47 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:05:59 22:05 | 71:52 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:06:13 22:06 | 71:08 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:06:15 22:06 | 71:08 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:08:39 22:08 | 74:32 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:08:46 22:08 | 74:39 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:09:05 22:09 | 74:58 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:09:12 22:09 | 75:05 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:09:19 22:09 | 75:12 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:09:24 22:09 | 75:17 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:09:38 22:09 | 75:31 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:09:45 22:09 | 75:38 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:10:24 22:10 | 76:17 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:12:12 22:12 | 78:05 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:13:31 22:13 | 79:24 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:13:39 22:13 | 79:32 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:15:49 22:15 | 81:42 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:15:51 22:15 | 81:44 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:15:53 22:15 | 81:46 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:16:05 22:16 | 81:58 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:18:26 22:18 | 84:19 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:19:13 22:19 | 85:06 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:19:20 22:19 | 85:13 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:19:22 22:19 | 85:15 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:20:11 22:20 | 86:04 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:20:17 22:20 | 86:10 | ? | ? | ? |
15 / 11 / 2023 15 / 11 / 23 | 22:20:28 22:20 | 86:21 | ? | ? | ? |
Team average
Team maximum
Current match average
Most Important Things You Should Know About Live
Soccer Betting To Become a Winner
You receive emails once a day and you can unsubscribe at any minute.