Republic of Ireland Leinster Senior League 23 / 01 / 2022 - 11:00 (UTC) Domicile Newtown Rangers AFC 94:41 Newtown Rangers AFC vs Ardmore Rovers5 - 3Extérieur Ardmore Rovers ⇲ ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? |
Newtown Rangers AFC Ardmore Rovers 104' MT FM |
FULL TIME |
Date | Heure | Coup d'envoi à | Plus de | ? | Moins de |
22 / 01 / 2022 22 / 01 / 22 | 17:31:27 17:31 | 00:00 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:04:12 11:04 | 01:05 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:05:56 11:05 | 02:49 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:06:37 11:06 | 03:30 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:07:03 11:07 | 03:56 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:07:08 11:07 | 04:01 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:15:21 11:15 | 12:14 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:15:44 11:15 | 12:36 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:18:33 11:18 | 15:26 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:20:47 11:20 | 17:40 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:23:59 11:23 | 20:52 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:24:39 11:24 | 21:32 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:25:45 11:25 | 22:38 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:26:24 11:26 | 23:17 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:27:07 11:27 | 24:00 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:31:09 11:31 | 28:02 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:32:48 11:32 | 29:41 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:33:22 11:33 | 30:15 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:34:00 11:34 | 30:53 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:39:03 11:39 | 35:56 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:40:42 11:40 | 37:35 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:44:02 11:44 | 40:55 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:45:58 11:45 | 42:51 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:46:12 11:46 | 43:05 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 11:46:34 11:46 | 43:27 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:01:34 12:01 | 46:17 | ? | ? | ? |
Date | Heure | Coup d'envoi à | Plus de | ? | Moins de |
23 / 01 / 2022 23 / 01 / 22 | 12:03:06 12:03 | 47:50 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:09:13 12:09 | 47:50 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:09:49 12:09 | 47:50 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:10:41 12:10 | 47:50 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:14:36 12:14 | 59:20 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:17:39 12:17 | 62:23 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:22:55 12:22 | 67:39 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:23:51 12:23 | 68:35 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:25:56 12:25 | 70:40 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:26:37 12:26 | 71:21 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:27:04 12:27 | 71:48 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:27:09 12:27 | 71:53 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:27:24 12:27 | 72:08 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:27:57 12:27 | 72:41 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:34:23 12:34 | 79:07 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:35:00 12:35 | 79:44 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:37:15 12:37 | 81:59 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:38:42 12:38 | 79:44 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:39:03 12:39 | 83:47 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:40:01 12:40 | 84:45 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:42:12 12:42 | 86:56 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:42:16 12:42 | 87:00 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:42:24 12:42 | 87:08 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:42:28 12:42 | 87:12 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:42:37 12:42 | 87:20 | ? | ? | ? |
23 / 01 / 2022 23 / 01 / 22 | 12:42:57 12:42 | 87:41 | ? | ? | ? |
Moyenne de l'équipe
Maximum de l'équipe
Moyenne du match
Changement de possession
|
Most Important Things You Should Know About Live
Soccer Betting To Become a Winner
You receive emails once a day and you can unsubscribe at any minute.