Live football scores and statistics - Statisticsports
Connetti Prova gratis
English Portuguese Italian French German Spanish
  • Pagina di gioco live
  • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
StatisticSports
Quality data service since 2013
Live football scores and statistics - Statisticsports
  • Pagina di gioco live
  • Funzionalità
    • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
  • Connetti
  • Prova gratis
  • Choose language
    • Choose language
    • English
    • Portuguese
    • Italian
    • French
    • German
    • Spanish
  • Partite dal vivo
  • Programma
  • Dal vivo in lista
  • Scommesse finite
  • Preferite finite
  • Partite finite
  • Notifiche
  • Gestisci le notifiche
  • Tabella
  • Backtest spreadsheet
  • Ultimi gol
  • Dal vivo rimosse
Australia Victoria U20 League
09 / 03 / 2019 - 01:30 (UTC)
Casa

Avondale U20

90:00

Avondale U20 vs South Melbourne U20

0 - 3
Trasferta

South Melbourne U20

Casa
90:00
Trasferta

Avondale U20

0 - 3

South Melbourne U20

⇲
???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
Avondale U20 South Melbourne U20 90'
PT
Avondale U20 Home
14 / 03 / 2020 14 / 03 / 20 Avondale U20 ? - ? Melbourne Knights U20 ????
16 / 08 / 2019 16 / 08 / 19 Avondale U20 ? - ? Heidelberg Utd U20 ????
13 / 07 / 2019 13 / 07 / 19 Avondale U20 ? - ? Hume City U20 ????
29 / 06 / 2019 29 / 06 / 19 Avondale U20 ? - ? Green Gully U20 ????
25 / 05 / 2019 25 / 05 / 19 Avondale U20 ? - ? Dandenong City U20 ????
18 / 05 / 2019 18 / 05 / 19 Avondale U20 ? - ? Bentleigh Greens U20 ????
04 / 05 / 2019 04 / 05 / 19 Avondale U20 ? - ? Altona Magic U20 ????
27 / 04 / 2019 27 / 04 / 19 Avondale U20 ? - ? Oakleigh Cannons U20 ????
13 / 04 / 2019 13 / 04 / 19 Avondale U20 ? - ? Dandenong Thunder U20 ????
29 / 03 / 2019 29 / 03 / 19 Avondale U20 ? - ? Melbourne Knights U20 ????
15 / 03 / 2019 15 / 03 / 19 Avondale U20 ? - ? Pascoe Vale U20 ????
08 / 03 / 2019 08 / 03 / 19 Avondale U20 ? - ? South Melbourne U20 ????
02 / 03 / 2019 02 / 03 / 19 Avondale U20 ? - ? Kingston City U20 ????
23 / 02 / 2019 23 / 02 / 19 Avondale U20 ? - ? Port Melbourne U20 ????
25 / 08 / 2018 25 / 08 / 18 Avondale U20 ? - ? South Melbourne U20 ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
South Melbourne U20 Away
14 / 03 / 2020 14 / 03 / 20 Altona Magic U20 ? - ? South Melbourne U20 ????
07 / 03 / 2020 07 / 03 / 20 Port Melbourne U20 ? - ? South Melbourne U20 ????
28 / 02 / 2020 28 / 02 / 20 Oakleigh Cannons U20 ? - ? South Melbourne U20 ????
02 / 08 / 2019 02 / 08 / 19 Oakleigh Cannons U20 ? - ? South Melbourne U20 ????
20 / 07 / 2019 20 / 07 / 19 Hume City U20 ? - ? South Melbourne U20 ????
06 / 07 / 2019 06 / 07 / 19 Green Gully U20 ? - ? South Melbourne U20 ????
31 / 05 / 2019 31 / 05 / 19 Dandenong City U20 ? - ? South Melbourne U20 ????
18 / 05 / 2019 18 / 05 / 19 Heidelberg Utd U20 ? - ? South Melbourne U20 ????
11 / 05 / 2019 11 / 05 / 19 Altona Magic U20 ? - ? South Melbourne U20 ????
27 / 04 / 2019 27 / 04 / 19 Dandenong Thunder U20 ? - ? South Melbourne U20 ????
07 / 04 / 2019 07 / 04 / 19 Melbourne Knights U20 ? - ? South Melbourne U20 ????
22 / 03 / 2019 22 / 03 / 19 Pascoe Vale U20 ? - ? South Melbourne U20 ????
18 / 03 / 2019 18 / 03 / 19 Kingston City U20 ? - ? South Melbourne U20 ????
08 / 03 / 2019 08 / 03 / 19 Avondale U20 ? - ? South Melbourne U20 ????
02 / 03 / 2019 02 / 03 / 19 Port Melbourne U20 ? - ? South Melbourne U20 ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
  • Mie note
Avondale U20
South Melbourne U20
00:00
120:00
00:00 - 45:00
08 / 03 / 2019
Statisticsports.com
Avondale U20
?
?
?
?
?
South Melbourne U20
?
?
?
?
?
Avondale U20 South Melbourne U20
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
00:00
120:00
45:00 - 90:00
08 / 03 / 2019
Statisticsports.com
Avondale U20
?
?
?
?
?
South Melbourne U20
?
?
?
?
?
Avondale U20 South Melbourne U20
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
StatisticSports image
FULL TIME
Data Tempo Tempo della partita Più di ? Meno di
09 / 03 / 2019 09 / 03 / 19 00:29:34 00:29 00:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 00:38:01 00:38 00:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 01:34:13 01:34 02:33 ? ? ?
09 / 03 / 2019 09 / 03 / 19 01:38:34 01:38 06:53 ? ? ?
09 / 03 / 2019 09 / 03 / 19 01:40:12 01:40 08:32 ? ? ?
09 / 03 / 2019 09 / 03 / 19 01:43:32 01:43 11:51 ? ? ?
09 / 03 / 2019 09 / 03 / 19 01:55:55 01:55 24:16 ? ? ?
09 / 03 / 2019 09 / 03 / 19 01:57:34 01:57 25:52 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:06:29 02:06 34:49 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:13:52 02:13 42:10 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:15:50 02:15 44:08 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:16:04 02:16 44:25 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:16:07 02:16 44:27 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:16:13 02:16 44:33 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:16:18 02:16 44:38 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:16:55 02:16 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:21:18 02:21 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:24:38 02:24 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:30:17 02:30 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:32:30 02:32 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:32:48 02:32 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:32:52 02:32 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:32:54 02:32 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:32:59 02:32 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:33:09 02:33 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:33:30 02:33 45:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:35:42 02:35 46:13 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:35:44 02:35 46:14 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:35:53 02:35 46:24 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:35:57 02:35 46:28 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:36:11 02:36 46:28 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:36:21 02:36 46:49 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:38:25 02:38 48:54 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:38:49 02:38 49:17 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:39:36 02:39 50:05 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:39:56 02:39 50:24 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:40:01 02:40 50:29 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:40:33 02:40 51:02 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:41:22 02:41 51:50 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:41:27 02:41 51:50 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:41:45 02:41 52:15 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:42:10 02:42 52:40 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:42:43 02:42 53:11 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:42:58 02:42 53:26 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:43:07 02:43 53:37 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:43:26 02:43 53:54 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:44:04 02:44 54:35 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:44:21 02:44 54:52 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:44:33 02:44 55:04 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:45:10 02:45 55:39 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:45:11 02:45 55:40 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:45:29 02:45 56:00 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:45:35 02:45 56:05 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:46:03 02:46 56:32 ? ? ?
Data Tempo Tempo della partita Più di ? Meno di
09 / 03 / 2019 09 / 03 / 19 02:46:24 02:46 56:52 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:46:46 02:46 57:16 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:47:46 02:47 58:16 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:47:53 02:47 58:23 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:48:28 02:48 58:59 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:48:36 02:48 59:05 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:49:02 02:49 59:32 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:49:58 02:49 60:26 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:50:07 02:50 60:35 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:50:23 02:50 60:54 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:50:44 02:50 60:35 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:50:45 02:50 60:35 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:51:20 02:51 61:48 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:51:37 02:51 62:07 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:51:46 02:51 62:14 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:51:50 02:51 62:19 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:51:52 02:51 62:20 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:52:03 02:52 62:33 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:52:27 02:52 62:57 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:52:38 02:52 63:09 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:52:41 02:52 63:11 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:52:47 02:52 63:15 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:52:52 02:52 63:20 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:52:56 02:52 63:25 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:53:45 02:53 64:13 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:53:47 02:53 64:16 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:54:00 02:54 64:30 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:54:01 02:54 64:32 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:54:17 02:54 64:45 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:54:23 02:54 64:52 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:55:45 02:55 66:15 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:56:06 02:56 66:34 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:56:30 02:56 66:58 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:56:33 02:56 67:01 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:56:45 02:56 67:13 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:57:03 02:57 67:31 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:57:21 02:57 67:49 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:57:22 02:57 67:50 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:57:36 02:57 68:04 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:58:00 02:58 68:28 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:58:01 02:58 68:30 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:58:06 02:58 68:35 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:58:30 02:58 69:01 ? ? ?
09 / 03 / 2019 09 / 03 / 19 02:58:46 02:58 69:14 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:02:14 03:02 72:44 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:02:48 03:02 73:19 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:04:01 03:04 74:29 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:05:02 03:05 75:32 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:05:51 03:05 76:19 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:08:03 03:08 78:32 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:08:22 03:08 78:51 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:08:26 03:08 78:54 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:10:52 03:10 81:23 ? ? ?
09 / 03 / 2019 09 / 03 / 19 03:16:14 03:16 86:42 ? ? ?
Avondale U20 Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.
South Melbourne U20 Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.

Media della squadra

Massimo della squadra

Attuale media della squadra

Avondale U20 Casa
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
South Melbourne U20 Trasferta
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
Calci d'angolo statistiche
StatisticSports image
Avondale U20 ha avuto ? calci d'angolo nelle loro ? Casa partite. AVG: ? calci d'angolo nelle loro.
South Melbourne U20 ha avuto ? calci d'angolo nelle loro ? Trasferta partite. AVG: ? calci d'angolo nelle loro.
Reti statistiche
StatisticSports image
Avondale U20 ha segnato ? reti nelle loro ? Casa partite. AVG: ? reti a partita.
South Melbourne U20 ha segnato ? reti nelle loro ? Trasferta partite. AVG: ? reti a partita.
Espulsioni statistiche
StatisticSports image
Avondale U20 ha ? rosso carte nelle loro ? casa partite. AVG: ? rosso cartellini per partita.
South Melbourne U20 ha ? rosso carte nelle loro ? trasferta partite. AVG: ? rosso cartellini per partita.
Ammonizionistatistiche
StatisticSports image
Avondale U20 ha ? giallo carte nelle loro ? casa partite. AVG: ? giallo cartellini per partita.
South Melbourne U20 ha ? giallo carte nelle loro ? trasferta partite. AVG: ? giallo cartellini per partita.
Cambi di possesso
StatisticSports image
Possesso
  Avondale U20 South Melbourne U20
5' ? % ? %
10' ? % ? %
15' ? % ? %
20' ? % ? %
25' ? % ? %
30' ? % ? %
35' ? % ? %
40' ? % ? %
45' ? % ? %
  Avondale U20 South Melbourne U20
50' ? % ? %
55' ? % ? %
60' ? % ? %
65' ? % ? %
70' ? % ? %
75' ? % ? %
80' ? % ? %
85' ? % ? %
90' ? % ? %
Società
  • Termini, Privacy e Cookie
  • Contattaci
  • Diventa un'affiliato
  • Statisticsports / Partner
Prodotto
  • Partite
  • E-book
  • Tutorial video
  • Come attivare la prova gratuita
  • Aggiornamenti
Contatti

Ardevos Ltd.

Valge 13

Tallinn, Estonia

+372 58 834 778

[email protected]

Social media
  • YouTube
  • Instagram
  • Twitter
  • Facebook
  • Telegram

Live football scores and statistics - Statisticsports

© 2013 - 2025 StatisticSports - - Risultati calcio live e statistiche -Tutti I diritti sono riservati

Modalità di pagamento:

Trustly payment option PayPal & Credit Card Payment options Skrill Payment method

Usando il nostro sito tu sei d'accordo all' accordo utente, privacy policy e l'immagazzino dei cookies nel tuo device. I cookies sono usati per
raccogliere informazioni sulle tue preferenze quando tu vai sul nostro sito, che ci permette di migliorare la tua esperienza utente.
I cookies sono necessari anche per identificarti ogni volta che rivisiti il nostro sito.

Free e-Book
+ 5 very practical Emails

Most Important Things You Should Know About Live
Soccer Betting To Become a Winner

You receive emails once a day and you can unsubscribe at any minute.

Free e-Book + 5 very practical emails

From our e-book You will find out:

  • How and why you should keep a track record
  • Why live betting gives you more possibilities
  • How to research a team effectively
  • Benefits of betting on lower leagues
  • How to read odds appropriately
  • The Asian Handicap

From our emails You will find out:

  • List of things to check before the soccer season
  • List of things to check before the soccer game
  • List of KPI-s to check on half-time
  • Things to keep your eye on during the game
  • Interview with a punter to find out his strategies