Live football scores and statistics - Statisticsports
Connetti Prova gratis
English Portuguese Italian French German Spanish
  • Pagina di gioco live
  • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
StatisticSports
Quality data service since 2013
Live football scores and statistics - Statisticsports
  • Pagina di gioco live
  • Funzionalità
    • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
  • Connetti
  • Prova gratis
  • Choose language
    • Choose language
    • English
    • Portuguese
    • Italian
    • French
    • German
    • Spanish
  • Partite dal vivo
  • Programma
  • Dal vivo in lista
  • Scommesse finite
  • Preferite finite
  • Partite finite
  • Notifiche
  • Gestisci le notifiche
  • Tabella
  • Backtest spreadsheet
  • Ultimi gol
  • Dal vivo rimosse
Australia FFA Cup Qualifying
16 / 04 / 2025 - 09:30 (UTC)
Casa
Dandenong Thunder

Dandenong Thunder

94:47

Dandenong Thunder vs Altona Magic

3 - 2
Trasferta

Altona Magic

Casa
94:47
Trasferta

Dandenong Thunder

3 - 2

Altona Magic

⇲
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
Dandenong Thunder Altona Magic 102'
PT
PRT
Dandenong Thunder Home
03 / 05 / 2025 03 / 05 / 25 Dandenong Thunder ? - ? St Albans Saints ????
16 / 04 / 2025 16 / 04 / 25 Dandenong Thunder ? - ? Altona Magic ????
05 / 04 / 2025 05 / 04 / 25 Dandenong Thunder ? - ? Port Melbourne SC ????
22 / 03 / 2025 22 / 03 / 25 Dandenong Thunder ? - ? Avondale ????
15 / 03 / 2025 15 / 03 / 25 Dandenong Thunder ? - ? South Melbourne ????
08 / 03 / 2025 08 / 03 / 25 Dandenong Thunder ? - ? Heidelberg Utd ????
22 / 02 / 2025 22 / 02 / 25 Dandenong Thunder ? - ? Dandenong City ????
08 / 02 / 2025 08 / 02 / 25 Dandenong Thunder ? - ? Green Gully ????
18 / 08 / 2024 18 / 08 / 24 Dandenong Thunder ? - ? Moreland City SC ????
13 / 07 / 2024 13 / 07 / 24 Dandenong Thunder ? - ? Port Melbourne SC ????
29 / 06 / 2024 29 / 06 / 24 Dandenong Thunder ? - ? Green Gully ????
22 / 06 / 2024 22 / 06 / 24 Dandenong Thunder ? - ? Dandenong City ????
22 / 06 / 2024 22 / 06 / 24 Dandenong Thunder ? - ? Dandenong City ????
15 / 06 / 2024 15 / 06 / 24 Dandenong Thunder ? - ? Oakleigh Cannons ????
08 / 06 / 2024 08 / 06 / 24 Dandenong Thunder ? - ? Altona Magic ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
Altona Magic Away
02 / 05 / 2025 02 / 05 / 25 Port Melbourne SC ? - ? Altona Magic ????
16 / 04 / 2025 16 / 04 / 25 Dandenong Thunder ? - ? Altona Magic ????
12 / 04 / 2025 12 / 04 / 25 Avondale ? - ? Altona Magic ????
28 / 03 / 2025 28 / 03 / 25 Heidelberg Utd ? - ? Altona Magic ????
07 / 03 / 2025 07 / 03 / 25 Hume City ? - ? Altona Magic ????
21 / 02 / 2025 21 / 02 / 25 Preston Lions ? - ? Altona Magic ????
10 / 02 / 2025 10 / 02 / 25 Melbourne Victory NPL ? - ? Altona Magic ????
10 / 08 / 2024 10 / 08 / 24 Hume City ? - ? Altona Magic ????
19 / 07 / 2024 19 / 07 / 24 Melbourne Knights ? - ? Altona Magic ????
14 / 07 / 2024 14 / 07 / 24 St Albans Saints ? - ? Altona Magic ????
21 / 06 / 2024 21 / 06 / 24 South Melbourne ? - ? Altona Magic ????
08 / 06 / 2024 08 / 06 / 24 Dandenong Thunder ? - ? Altona Magic ????
19 / 05 / 2024 19 / 05 / 24 Heidelberg Utd ? - ? Altona Magic ????
11 / 05 / 2024 11 / 05 / 24 Manningham United Blues ? - ? Altona Magic ????
27 / 04 / 2024 27 / 04 / 24 Moreland City SC ? - ? Altona Magic ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
  • Mie note
Dandenong Thunder
Dandenong Thunder
Altona Magic
00:00
120:00
00:00 - 45:00
16 / 04 / 2025
Statisticsports.com
Dandenong Thunder Dandenong Thunder
?
?
?
?
?
Altona Magic
?
?
?
?
?
Dandenong Thunder Altona Magic
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
00:00
120:00
45:00 - 90:00
16 / 04 / 2025
Statisticsports.com
Dandenong Thunder Dandenong Thunder
?
?
?
?
?
Altona Magic
?
?
?
?
?
Dandenong Thunder Altona Magic
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
StatisticSports image
FULL TIME
Data Tempo Tempo della partita Più di ? Meno di
15 / 04 / 2025 15 / 04 / 25 04:01:57 04:01 00:00 ? ? ?
15 / 04 / 2025 15 / 04 / 25 15:43:51 15:43 00:00 ? ? ?
15 / 04 / 2025 15 / 04 / 25 16:05:58 16:05 00:00 ? ? ?
15 / 04 / 2025 15 / 04 / 25 16:39:06 16:39 00:00 ? ? ?
15 / 04 / 2025 15 / 04 / 25 18:02:07 18:02 00:00 ? ? ?
15 / 04 / 2025 15 / 04 / 25 22:57:47 22:57 00:00 ? ? ?
15 / 04 / 2025 15 / 04 / 25 23:19:59 23:19 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 02:10:43 02:10 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 03:25:06 03:25 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 03:35:36 03:35 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 04:29:04 04:29 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 07:53:19 07:53 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 08:04:38 08:04 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 08:16:48 08:16 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:25:38 09:25 00:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:32:51 09:32 01:34 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:32:56 09:32 01:39 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:32:58 09:32 01:41 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:33:48 09:33 02:31 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:34:16 09:34 02:59 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:36:00 09:36 04:43 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:36:15 09:36 04:58 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:36:18 09:36 05:01 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:36:25 09:36 05:08 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:36:28 09:36 05:11 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:37:06 09:37 05:49 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:37:11 09:37 05:54 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:37:17 09:37 06:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:37:49 09:37 06:32 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:37:52 09:37 06:35 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:37:56 09:37 06:39 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:38:02 09:38 06:45 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:39:17 09:39 08:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:39:20 09:39 08:03 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:39:25 09:39 08:08 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:39:29 09:39 08:12 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:39:31 09:39 08:14 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:39:45 09:39 08:28 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:40:14 09:40 08:57 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:40:41 09:40 09:24 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:40:53 09:40 09:36 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:41:05 09:41 09:48 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:41:47 09:41 10:30 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:41:54 09:41 10:37 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:41:56 09:41 10:39 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:47:58 09:47 10:39 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:48:57 09:48 17:40 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:50:08 09:50 18:51 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:50:14 09:50 18:57 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:50:28 09:50 19:11 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:50:34 09:50 19:17 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:51:43 09:51 20:26 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:51:57 09:51 20:40 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:52:09 09:52 20:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:52:27 09:52 21:10 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:52:55 09:52 21:38 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:52:58 09:52 21:41 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:53:05 09:53 21:48 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:53:29 09:53 22:12 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:53:34 09:53 22:17 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:53:37 09:53 22:20 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:58:09 09:58 26:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 09:58:58 09:58 27:41 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:00:46 10:00 29:29 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:00:49 10:00 29:32 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:07:11 10:07 26:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:07:16 10:07 26:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:07:30 10:07 26:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:07:40 10:07 26:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:08:07 10:08 26:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:16:46 10:16 45:29 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:18:03 10:18 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:18:18 10:18 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:20:44 10:20 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:20:51 10:20 45:00 ? ? ?
Data Tempo Tempo della partita Più di ? Meno di
16 / 04 / 2025 16 / 04 / 25 10:21:01 10:21 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:27:49 10:27 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:27:58 10:27 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:28:07 10:28 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:28:19 10:28 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:28:22 10:28 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:28:27 10:28 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:28:54 10:28 45:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:36:27 10:36 45:46 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:36:30 10:36 45:49 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:36:41 10:36 46:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:36:59 10:36 46:18 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:37:01 10:37 46:20 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:37:16 10:37 46:35 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:37:39 10:37 46:58 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:37:42 10:37 47:01 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:37:46 10:37 47:05 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:38:27 10:38 47:46 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:44:45 10:44 54:04 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:45:18 10:45 54:37 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:45:35 10:45 54:54 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:45:37 10:45 54:56 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:48:12 10:48 57:31 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:48:17 10:48 57:36 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:48:20 10:48 57:39 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:50:21 10:50 59:40 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:50:33 10:50 59:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:50:38 10:50 59:57 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:50:47 10:50 60:06 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:51:18 10:51 60:37 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:51:23 10:51 60:42 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:51:27 10:51 60:46 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:51:37 10:51 60:56 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:51:49 10:51 61:08 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:51:58 10:51 61:17 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:00 10:52 61:19 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:05 10:52 61:24 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:07 10:52 61:26 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:12 10:52 61:31 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:14 10:52 61:33 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:19 10:52 61:38 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:40 10:52 61:59 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:52:47 10:52 62:06 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:53:21 10:53 62:40 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:53:25 10:53 62:44 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:53:37 10:53 62:56 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:55:49 10:55 65:08 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:56:59 10:56 66:18 ? ? ?
16 / 04 / 2025 16 / 04 / 25 10:57:01 10:57 66:20 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:00:22 11:00 69:41 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:00:30 11:00 69:49 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:00:41 11:00 70:00 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:01:01 11:01 70:20 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:01:26 11:01 70:45 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:01:33 11:01 70:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:01:58 11:01 70:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:03:58 11:03 70:52 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:04:02 11:04 73:21 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:06:15 11:06 75:34 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:06:27 11:06 75:46 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:06:32 11:06 75:51 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:07:48 11:07 75:51 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:08:06 11:08 75:51 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:08:18 11:08 75:51 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:08:50 11:08 75:51 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:09:34 11:09 75:51 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:09:53 11:09 79:12 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:10:04 11:10 79:23 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:10:14 11:10 79:33 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:12:22 11:12 81:41 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:14:04 11:14 83:23 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:14:38 11:14 83:57 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:14:51 11:14 84:10 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:15:11 11:15 84:30 ? ? ?
16 / 04 / 2025 16 / 04 / 25 11:15:36 11:15 84:55 ? ? ?
Dandenong Thunder Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.
Altona Magic Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.

Media della squadra

Massimo della squadra

Attuale media della squadra

Dandenong Thunder Casa
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
Altona Magic Trasferta
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
Calci d'angolo statistiche
StatisticSports image
Dandenong Thunder ha avuto ? calci d'angolo nelle loro ? Casa partite. AVG: ? calci d'angolo nelle loro.
Altona Magic ha avuto ? calci d'angolo nelle loro ? Trasferta partite. AVG: ? calci d'angolo nelle loro.
Reti statistiche
StatisticSports image
Dandenong Thunder ha segnato ? reti nelle loro ? Casa partite. AVG: ? reti a partita.
Altona Magic ha segnato ? reti nelle loro ? Trasferta partite. AVG: ? reti a partita.
Espulsioni statistiche
StatisticSports image
Dandenong Thunder ha ? rosso carte nelle loro ? casa partite. AVG: ? rosso cartellini per partita.
Altona Magic ha ? rosso carte nelle loro ? trasferta partite. AVG: ? rosso cartellini per partita.
Ammonizionistatistiche
StatisticSports image
Dandenong Thunder ha ? giallo carte nelle loro ? casa partite. AVG: ? giallo cartellini per partita.
Altona Magic ha ? giallo carte nelle loro ? trasferta partite. AVG: ? giallo cartellini per partita.
Società
  • Termini, Privacy e Cookie
  • Contattaci
  • Diventa un'affiliato
  • Statisticsports / Partner
Prodotto
  • Partite
  • E-book
  • Tutorial video
  • Come attivare la prova gratuita
  • Aggiornamenti
Contatti

Ardevos Ltd.

Valge 13

Tallinn, Estonia

+372 58 834 778

[email protected]

Social media
  • YouTube
  • Instagram
  • Twitter
  • Facebook
  • Telegram

Live football scores and statistics - Statisticsports

© 2013 - 2025 StatisticSports - - Risultati calcio live e statistiche -Tutti I diritti sono riservati

Modalità di pagamento:

Trustly payment option PayPal & Credit Card Payment options Skrill Payment method

Usando il nostro sito tu sei d'accordo all' accordo utente, privacy policy e l'immagazzino dei cookies nel tuo device. I cookies sono usati per
raccogliere informazioni sulle tue preferenze quando tu vai sul nostro sito, che ci permette di migliorare la tua esperienza utente.
I cookies sono necessari anche per identificarti ogni volta che rivisiti il nostro sito.

Free e-Book
+ 5 very practical Emails

Most Important Things You Should Know About Live
Soccer Betting To Become a Winner

You receive emails once a day and you can unsubscribe at any minute.

Free e-Book + 5 very practical emails

From our e-book You will find out:

  • How and why you should keep a track record
  • Why live betting gives you more possibilities
  • How to research a team effectively
  • Benefits of betting on lower leagues
  • How to read odds appropriately
  • The Asian Handicap

From our emails You will find out:

  • List of things to check before the soccer season
  • List of things to check before the soccer game
  • List of KPI-s to check on half-time
  • Things to keep your eye on during the game
  • Interview with a punter to find out his strategies