Live football scores and statistics - Statisticsports
Connetti Prova gratis
English Portuguese Italian French German Spanish
  • Pagina di gioco live
  • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
StatisticSports
Quality data service since 2013
Live football scores and statistics - Statisticsports
  • Pagina di gioco live
  • Funzionalità
    • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
  • Connetti
  • Prova gratis
  • Choose language
    • Choose language
    • English
    • Portuguese
    • Italian
    • French
    • German
    • Spanish
  • Partite dal vivo
  • Programma
  • Dal vivo in lista
  • Scommesse finite
  • Preferite finite
  • Partite finite
  • Notifiche
  • Gestisci le notifiche
  • Tabella
  • Backtest spreadsheet
  • Ultimi gol
  • Dal vivo rimosse
Germany Bundesliga II
22 / 09 / 2024 - 11:30 (UTC)
Casa
Magdeburg

Magdeburg

94:39

Magdeburg vs Karlsruher SC

2 - 2
Trasferta

Karlsruher SC

Casa
94:39
Trasferta

Magdeburg

2 - 2

Karlsruher SC

⇲
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
Magdeburg Karlsruher SC 105'
PT
PRT
Magdeburg Home
18 / 05 / 2025 18 / 05 / 25 Magdeburg ? - ? Fortuna Dusseldorf ????
02 / 05 / 2025 02 / 05 / 25 Magdeburg ? - ? SC Preussen Munster ????
20 / 04 / 2025 20 / 04 / 25 Magdeburg ? - ? Jahn Regensburg ????
06 / 04 / 2025 06 / 04 / 25 Magdeburg ? - ? Kaiserslautern ????
14 / 03 / 2025 14 / 03 / 25 Magdeburg ? - ? Hamburg ????
02 / 03 / 2025 02 / 03 / 25 Magdeburg ? - ? Darmstadt ????
14 / 02 / 2025 14 / 02 / 25 Magdeburg ? - ? Cologne ????
08 / 02 / 2025 08 / 02 / 25 Magdeburg ? - ? Nurnberg ????
24 / 01 / 2025 24 / 01 / 25 Magdeburg ? - ? Eintracht Braunschweig ????
14 / 12 / 2024 14 / 12 / 24 Magdeburg ? - ? Paderborn ????
29 / 11 / 2024 29 / 11 / 24 Magdeburg ? - ? Hertha Berlin ????
09 / 11 / 2024 09 / 11 / 24 Magdeburg ? - ? SSV Ulm 1846 ????
27 / 10 / 2024 27 / 10 / 24 Magdeburg ? - ? Hannover 96 ????
06 / 10 / 2024 06 / 10 / 24 Magdeburg ? - ? Greuther Furth ????
22 / 09 / 2024 22 / 09 / 24 Magdeburg ? - ? Karlsruher SC ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
Karlsruher SC Away
11 / 05 / 2025 11 / 05 / 25 Jahn Regensburg ? - ? Karlsruher SC ????
27 / 04 / 2025 27 / 04 / 25 Hamburg ? - ? Karlsruher SC ????
13 / 04 / 2025 13 / 04 / 25 SC Preussen Munster ? - ? Karlsruher SC ????
29 / 03 / 2025 29 / 03 / 25 Hertha Berlin ? - ? Karlsruher SC ????
20 / 03 / 2025 20 / 03 / 25 SC Freiburg ? - ? Karlsruher SC ????
07 / 03 / 2025 07 / 03 / 25 Darmstadt ? - ? Karlsruher SC ????
16 / 02 / 2025 16 / 02 / 25 Schalke ? - ? Karlsruher SC ????
31 / 01 / 2025 31 / 01 / 25 Elversberg ? - ? Karlsruher SC ????
19 / 01 / 2025 19 / 01 / 25 Nurnberg ? - ? Karlsruher SC ????
07 / 01 / 2025 07 / 01 / 25 St Gallen ? - ? Karlsruher SC ????
21 / 12 / 2024 21 / 12 / 24 Paderborn ? - ? Karlsruher SC ????
07 / 12 / 2024 07 / 12 / 24 Kaiserslautern ? - ? Karlsruher SC ????
23 / 11 / 2024 23 / 11 / 24 Greuther Furth ? - ? Karlsruher SC ????
02 / 11 / 2024 02 / 11 / 24 Hannover 96 ? - ? Karlsruher SC ????
29 / 10 / 2024 29 / 10 / 24 Kickers Offenbach ? - ? Karlsruher SC ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
  • Mie note
Magdeburg
Magdeburg
Karlsruher SC
00:00
120:00
00:00 - 45:00
22 / 09 / 2024
Statisticsports.com
Magdeburg Magdeburg
?
?
?
?
?
Karlsruher SC
?
?
?
?
?
Magdeburg Karlsruher SC
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
00:00
120:00
45:00 - 90:00
22 / 09 / 2024
Statisticsports.com
Magdeburg Magdeburg
?
?
?
?
?
Karlsruher SC
?
?
?
?
?
Magdeburg Karlsruher SC
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
StatisticSports image
FULL TIME
Data Tempo Tempo della partita Più di ? Meno di
15 / 09 / 2024 15 / 09 / 24 23:22:22 23:22 00:00 ? ? ?
17 / 09 / 2024 17 / 09 / 24 15:33:55 15:33 00:00 ? ? ?
17 / 09 / 2024 17 / 09 / 24 22:13:20 22:13 00:00 ? ? ?
19 / 09 / 2024 19 / 09 / 24 05:59:06 05:59 00:00 ? ? ?
19 / 09 / 2024 19 / 09 / 24 11:48:54 11:48 00:00 ? ? ?
19 / 09 / 2024 19 / 09 / 24 14:02:26 14:02 00:00 ? ? ?
20 / 09 / 2024 20 / 09 / 24 00:03:55 00:03 00:00 ? ? ?
20 / 09 / 2024 20 / 09 / 24 00:13:56 00:13 00:00 ? ? ?
21 / 09 / 2024 21 / 09 / 24 14:49:16 14:49 00:00 ? ? ?
21 / 09 / 2024 21 / 09 / 24 19:54:15 19:54 00:00 ? ? ?
21 / 09 / 2024 21 / 09 / 24 22:18:44 22:18 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 05:44:17 05:44 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 06:01:48 06:01 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 09:18:16 09:18 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 09:25:18 09:25 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 09:29:19 09:29 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 10:20:53 10:20 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 10:28:44 10:28 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:26:06 11:26 00:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:30:47 11:30 00:46 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:34:40 11:34 04:39 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:38:26 11:38 08:25 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:38:29 11:38 08:28 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:39:20 11:39 09:19 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:39:24 11:39 09:23 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:39:31 11:39 09:30 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:39:46 11:39 09:45 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:39:51 11:39 09:50 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:43:19 11:43 13:18 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:44:10 11:44 14:09 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:44:34 11:44 14:33 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:45:29 11:45 15:28 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:45:36 11:45 15:35 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:45:42 11:45 15:41 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:45:58 11:45 15:57 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:48:02 11:48 18:01 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:49:18 11:49 19:17 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:50:00 11:50 19:59 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:51:06 11:51 21:05 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:51:09 11:51 21:08 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:51:14 11:51 21:13 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:51:37 11:51 21:36 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:52:01 11:52 22:00 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:52:14 11:52 22:13 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:52:58 11:52 22:57 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:53:03 11:53 23:02 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:54:22 11:54 24:21 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:54:51 11:54 24:50 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:55:13 11:55 25:12 ? ? ?
22 / 09 / 2024 22 / 09 / 24 11:55:20 11:55 25:19 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:00:22 12:00 30:21 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:01:21 12:01 31:20 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:04:12 12:04 34:11 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:06:27 12:06 36:26 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:12:34 12:12 42:33 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:17:50 12:17 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:21:22 12:21 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:21:44 12:21 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:22:06 12:22 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:34:24 12:34 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:34:45 12:34 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:35:13 12:35 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:35:21 12:35 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:35:27 12:35 47:49 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:36:15 12:36 47:22 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:36:22 12:36 47:29 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:36:29 12:36 47:36 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:36:40 12:36 47:47 ? ? ?
Data Tempo Tempo della partita Più di ? Meno di
22 / 09 / 2024 22 / 09 / 24 12:38:45 12:38 49:52 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:38:50 12:38 49:57 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:39:35 12:39 50:42 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:40:10 12:40 51:17 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:40:18 12:40 51:17 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:40:48 12:40 51:17 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:41:05 12:41 51:17 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:41:25 12:41 51:17 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:41:41 12:41 52:48 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:43:04 12:43 54:11 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:43:47 12:43 54:54 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:43:56 12:43 55:03 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:44:02 12:44 55:09 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:46:35 12:46 57:42 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:47:14 12:47 58:21 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:47:24 12:47 58:31 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:47:56 12:47 59:03 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:48:02 12:48 59:09 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:48:38 12:48 59:45 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:49:04 12:49 60:11 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:50:14 12:50 61:20 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:50:44 12:50 61:51 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:50:50 12:50 61:57 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:51:11 12:51 62:18 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:52:55 12:52 64:02 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:53:02 12:53 64:09 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:54:10 12:54 65:17 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:55:49 12:55 66:56 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:56:06 12:56 67:13 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:57:01 12:57 64:09 ? ? ?
22 / 09 / 2024 22 / 09 / 24 12:58:55 12:58 70:02 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:00:24 13:00 71:31 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:00:51 13:00 71:31 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:02:06 13:02 73:13 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:02:40 13:02 73:47 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:03:01 13:03 74:08 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:03:19 13:03 74:26 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:04:45 13:04 75:52 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:05:54 13:05 77:01 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:06:08 13:06 77:15 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:06:39 13:06 77:46 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:06:53 13:06 75:52 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:07:35 13:07 78:42 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:09:19 13:09 80:26 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:09:32 13:09 80:39 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:11:13 13:11 82:20 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:11:23 13:11 82:30 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:11:55 13:11 83:02 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:13:07 13:13 84:14 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:13:32 13:13 84:39 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:13:49 13:13 84:39 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:14:13 13:14 85:20 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:14:24 13:14 85:31 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:14:35 13:14 85:42 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:15:19 13:15 86:26 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:16:39 13:16 87:46 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:17:11 13:17 88:18 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:17:52 13:17 88:59 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:18:16 13:18 89:23 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:18:44 13:18 89:51 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:19:26 13:19 90:33 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:19:59 13:19 90:33 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:20:31 13:20 91:38 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:20:43 13:20 91:50 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:21:24 13:21 92:31 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:22:17 13:22 93:24 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:23:08 13:23 94:15 ? ? ?
22 / 09 / 2024 22 / 09 / 24 13:23:36 13:23 94:43 ? ? ?
Magdeburg Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.
Karlsruher SC Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.

Media della squadra

Massimo della squadra

Attuale media della squadra

Magdeburg Casa
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
Karlsruher SC Trasferta
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
Calci d'angolo statistiche
StatisticSports image
Magdeburg ha avuto ? calci d'angolo nelle loro ? Casa partite. AVG: ? calci d'angolo nelle loro.
Karlsruher SC ha avuto ? calci d'angolo nelle loro ? Trasferta partite. AVG: ? calci d'angolo nelle loro.
Reti statistiche
StatisticSports image
Magdeburg ha segnato ? reti nelle loro ? Casa partite. AVG: ? reti a partita.
Karlsruher SC ha segnato ? reti nelle loro ? Trasferta partite. AVG: ? reti a partita.
Espulsioni statistiche
StatisticSports image
Magdeburg ha ? rosso carte nelle loro ? casa partite. AVG: ? rosso cartellini per partita.
Karlsruher SC ha ? rosso carte nelle loro ? trasferta partite. AVG: ? rosso cartellini per partita.
Ammonizionistatistiche
StatisticSports image
Magdeburg ha ? giallo carte nelle loro ? casa partite. AVG: ? giallo cartellini per partita.
Karlsruher SC ha ? giallo carte nelle loro ? trasferta partite. AVG: ? giallo cartellini per partita.
Cambi di possesso
StatisticSports image
Possesso
  Magdeburg Karlsruher SC
5' ? % ? %
10' ? % ? %
15' ? % ? %
20' ? % ? %
25' ? % ? %
30' ? % ? %
35' ? % ? %
40' ? % ? %
45' ? % ? %
  Magdeburg Karlsruher SC
50' ? % ? %
55' ? % ? %
60' ? % ? %
65' ? % ? %
70' ? % ? %
75' ? % ? %
80' ? % ? %
85' ? % ? %
90' ? % ? %
Società
  • Termini, Privacy e Cookie
  • Contattaci
  • Diventa un'affiliato
  • Statisticsports / Partner
Prodotto
  • Partite
  • E-book
  • Tutorial video
  • Come attivare la prova gratuita
  • Aggiornamenti
Contatti

Ardevos Ltd.

Valge 13

Tallinn, Estonia

+372 58 834 778

[email protected]

Social media
  • YouTube
  • Instagram
  • Twitter
  • Facebook
  • Telegram

Live football scores and statistics - Statisticsports

© 2013 - 2025 StatisticSports - - Risultati calcio live e statistiche -Tutti I diritti sono riservati

Modalità di pagamento:

Trustly payment option PayPal & Credit Card Payment options Skrill Payment method

Usando il nostro sito tu sei d'accordo all' accordo utente, privacy policy e l'immagazzino dei cookies nel tuo device. I cookies sono usati per
raccogliere informazioni sulle tue preferenze quando tu vai sul nostro sito, che ci permette di migliorare la tua esperienza utente.
I cookies sono necessari anche per identificarti ogni volta che rivisiti il nostro sito.

Free e-Book
+ 5 very practical Emails

Most Important Things You Should Know About Live
Soccer Betting To Become a Winner

You receive emails once a day and you can unsubscribe at any minute.

Free e-Book + 5 very practical emails

From our e-book You will find out:

  • How and why you should keep a track record
  • Why live betting gives you more possibilities
  • How to research a team effectively
  • Benefits of betting on lower leagues
  • How to read odds appropriately
  • The Asian Handicap

From our emails You will find out:

  • List of things to check before the soccer season
  • List of things to check before the soccer game
  • List of KPI-s to check on half-time
  • Things to keep your eye on during the game
  • Interview with a punter to find out his strategies