Germany Oberliga Niederrhein 13 / 03 / 2022 - 14:30 (UTC) Casa TuRU Düsseldorf 93:28 TuRU Düsseldorf vs 1. FC Mönchengladbach2 - 2Trasferta 1. FC Mönchengladbach ⇲ ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???? - ???? - ???????? ???????? - ???? - ???? ???????? - ???? - ???? |
TuRU Düsseldorf 1. FC Mönchengladbach 99' PT PRT |
FULL TIME |
Data | Tempo | Tempo della partita | Più di | ? | Meno di |
11 / 03 / 2022 11 / 03 / 22 | 11:04:52 11:04 | 00:00 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:23:02 14:23 | 00:00 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:23:05 14:23 | 00:00 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:38:53 14:38 | 03:08 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:40:30 14:40 | 04:45 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:42:21 14:42 | 06:35 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:42:29 14:42 | 06:44 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:43:16 14:43 | 07:31 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:44:14 14:44 | 08:29 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:46:31 14:46 | 10:46 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:47:22 14:47 | 11:37 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:47:33 14:47 | 11:48 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:49:35 14:49 | 13:50 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:51:05 14:51 | 15:20 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:51:15 14:51 | 15:29 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:53:59 14:53 | 18:14 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:54:08 14:54 | 18:23 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:54:16 14:54 | 18:31 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:56:25 14:56 | 20:40 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 14:58:14 14:58 | 22:28 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:00:10 15:00 | 24:25 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:05:36 15:05 | 22:28 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:10:20 15:10 | 34:35 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:11:33 15:11 | 35:48 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:14:36 15:14 | 38:51 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:15:31 15:15 | 39:46 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:17:30 15:17 | 41:45 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:18:25 15:18 | 42:40 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:19:20 15:19 | 43:35 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:20:29 15:20 | 44:44 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:21:52 15:21 | 46:07 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:22:05 15:22 | 46:20 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:22:21 15:22 | 46:36 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:41:54 15:41 | 47:22 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:47:10 15:47 | 52:38 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:47:18 15:47 | 52:46 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:53:36 15:53 | 52:46 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:53:59 15:53 | 59:27 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:58:12 15:58 | 63:40 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 15:58:24 15:58 | 63:52 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:04:43 16:04 | 70:11 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:05:40 16:05 | 71:07 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:06:32 16:06 | 72:00 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:07:24 16:07 | 71:07 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:08:07 16:08 | 71:07 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:08:25 16:08 | 73:53 | ? | ? | ? |
Data | Tempo | Tempo della partita | Più di | ? | Meno di |
13 / 03 / 2022 13 / 03 / 22 | 16:08:34 16:08 | 74:02 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:09:12 16:09 | 74:40 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:09:22 16:09 | 74:50 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:09:56 16:09 | 75:24 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:10:34 16:10 | 76:02 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:10:43 16:10 | 76:02 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:10:59 16:10 | 76:27 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:11:28 16:11 | 76:56 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:12:23 16:12 | 76:27 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:12:47 16:12 | 78:15 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:13:05 16:13 | 78:33 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:14:00 16:14 | 79:28 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:14:28 16:14 | 76:27 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:14:38 16:14 | 80:06 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:15:21 16:15 | 80:06 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:16:08 16:16 | 81:36 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:16:16 16:16 | 81:44 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:16:54 16:16 | 82:22 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:17:04 16:17 | 82:32 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:17:20 16:17 | 82:48 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:17:31 16:17 | 82:59 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:17:40 16:17 | 82:32 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:18:16 16:18 | 82:32 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:18:46 16:18 | 84:14 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:19:21 16:19 | 84:49 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:19:30 16:19 | 84:14 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:19:58 16:19 | 85:25 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:20:14 16:20 | 85:25 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:20:33 16:20 | 86:01 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:21:20 16:21 | 86:01 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:21:38 16:21 | 86:01 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:21:47 16:21 | 87:15 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:22:05 16:22 | 87:33 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:22:34 16:22 | 87:15 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:22:52 16:22 | 88:20 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:23:10 16:23 | 88:20 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:23:36 16:23 | 89:04 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:24:05 16:24 | 89:33 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:24:14 16:24 | 89:04 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:24:33 16:24 | 90:01 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:24:51 16:24 | 90:19 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:24:59 16:24 | 90:19 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:25:53 16:25 | 91:21 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:26:24 16:26 | 91:21 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:26:44 16:26 | 92:12 | ? | ? | ? |
13 / 03 / 2022 13 / 03 / 22 | 16:27:10 16:27 | 92:12 | ? | ? | ? |
Media della squadra
Massimo della squadra
Attuale media della squadra
Cambi di possesso
|
Most Important Things You Should Know About Live
Soccer Betting To Become a Winner
You receive emails once a day and you can unsubscribe at any minute.