Live football scores and statistics - Statisticsports
Connetti Prova gratis
English Portuguese Italian French German Spanish
  • Pagina di gioco live
  • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
StatisticSports
Quality data service since 2013
Live football scores and statistics - Statisticsports
  • Pagina di gioco live
  • Funzionalità
    • Funzionalità
    • Pagina di gioco live
    • Programma
    • Notifiche
    • Pagina del gioco
    • Ultimate Backtesting
    • Pagina del team
    • Tabella
  • Prezzi
  • Utile
    • Utile
    • Aggiornamenti di sistema
    • Blog
  • APP mobile
  • Help Centre
  • Connetti
  • Prova gratis
  • Choose language
    • Choose language
    • English
    • Portuguese
    • Italian
    • French
    • German
    • Spanish
  • Partite dal vivo
  • Programma
  • Dal vivo in lista
  • Scommesse finite
  • Preferite finite
  • Partite finite
  • Notifiche
  • Gestisci le notifiche
  • Tabella
  • Backtest spreadsheet
  • Ultimi gol
  • Dal vivo rimosse
South Africa National Div 1
15 / 09 / 2024 - 13:00 (UTC)
Casa
University of Pretoria

University of Pretoria

93:43

University of Pretoria vs JDR Stars

0 - 1
Trasferta

JDR Stars

Casa
93:43
Trasferta

University of Pretoria

0 - 1

JDR Stars

⇲
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???? - ???? - ????????
???????? - ???? - ????
???? - ???? - ????????
???? - ???? - ????????
University of Pretoria JDR Stars 106'
PT
PRT
University of Pretoria Home
11 / 05 / 2025 11 / 05 / 25 University of Pretoria ? - ? Upington City ????
22 / 04 / 2025 22 / 04 / 25 University of Pretoria ? - ? Casric Stars FC ????
06 / 04 / 2025 06 / 04 / 25 University of Pretoria ? - ? Durban City ????
16 / 03 / 2025 16 / 03 / 25 University of Pretoria ? - ? Orbit College ????
02 / 03 / 2025 02 / 03 / 25 University of Pretoria ? - ? Kruger United ????
02 / 02 / 2025 02 / 02 / 25 University of Pretoria ? - ? Pretoria Callies ????
12 / 01 / 2025 12 / 01 / 25 University of Pretoria ? - ? Milford FC ????
15 / 12 / 2024 15 / 12 / 24 University of Pretoria ? - ? Leruma United ????
01 / 12 / 2024 01 / 12 / 24 University of Pretoria ? - ? Black Leopards ????
10 / 11 / 2024 10 / 11 / 24 University of Pretoria ? - ? Venda Football Academy ????
27 / 10 / 2024 27 / 10 / 24 University of Pretoria ? - ? Hungry Lions FC ????
20 / 10 / 2024 20 / 10 / 24 University of Pretoria ? - ? Highbury FC ????
29 / 09 / 2024 29 / 09 / 24 University of Pretoria ? - ? Baroka FC ????
15 / 09 / 2024 15 / 09 / 24 University of Pretoria ? - ? JDR Stars ????
25 / 08 / 2024 25 / 08 / 24 University of Pretoria ? - ? Cape Town Spurs ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
JDR Stars Away
15 / 03 / 2025 15 / 03 / 25 Venda Football Academy ? - ? JDR Stars ????
31 / 01 / 2025 31 / 01 / 25 Casric Stars FC ? - ? JDR Stars ????
15 / 12 / 2024 15 / 12 / 24 Orbit College ? - ? JDR Stars ????
29 / 11 / 2024 29 / 11 / 24 Cape Town Spurs ? - ? JDR Stars ????
08 / 11 / 2024 08 / 11 / 24 Durban City ? - ? JDR Stars ????
25 / 10 / 2024 25 / 10 / 24 Highbury FC ? - ? JDR Stars ????
28 / 09 / 2024 28 / 09 / 24 Leruma United ? - ? JDR Stars ????
15 / 09 / 2024 15 / 09 / 24 University of Pretoria ? - ? JDR Stars ????
31 / 08 / 2024 31 / 08 / 24 Milford FC ? - ? JDR Stars ????
12 / 05 / 2024 12 / 05 / 24 Baroka FC ? - ? JDR Stars ????
01 / 05 / 2024 01 / 05 / 24 University of Pretoria ? - ? JDR Stars ????
07 / 04 / 2024 07 / 04 / 24 Marumo Gallants ? - ? JDR Stars ????
16 / 02 / 2024 16 / 02 / 24 NB La Masia FC ? - ? JDR Stars ????
20 / 12 / 2023 20 / 12 / 23 Platinum City Rovers ? - ? JDR Stars ????
24 / 11 / 2023 24 / 11 / 23 Orbit College ? - ? JDR Stars ????
Vinte ? partite
Pareggiate ? partite
Perse ?partite
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
?%
Performance
?%
Vinte
?%
Pareggiate
?%
Perse
  • Mie note
University of Pretoria
University of Pretoria
JDR Stars
00:00
120:00
00:00 - 45:00
15 / 09 / 2024
Statisticsports.com
University of Pretoria University of Pretoria
?
?
?
?
?
JDR Stars
?
?
?
?
?
University of Pretoria JDR Stars
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
00:00
120:00
45:00 - 90:00
15 / 09 / 2024
Statisticsports.com
University of Pretoria University of Pretoria
?
?
?
?
?
JDR Stars
?
?
?
?
?
University of Pretoria JDR Stars
?
Goals
?
?
Calci d'angolo
?
?
Tiri in porta
?
?
Tiri fuori porta
?
?
Attacchi
?
?
Attacchi pericolosi
?
?
Performance degli attacchi
?
?
Possesso
?
StatisticSports image
FULL TIME
Data Tempo Tempo della partita Più di ? Meno di
14 / 09 / 2024 14 / 09 / 24 15:55:56 15:55 00:00 ? ? ?
15 / 09 / 2024 15 / 09 / 24 11:14:19 11:14 00:00 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:00:35 13:00 00:47 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:02:40 13:02 02:52 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:03:20 13:03 03:32 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:03:29 13:03 03:41 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:04:12 13:04 04:24 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:04:24 13:04 04:36 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:04:53 13:04 05:05 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:05:16 13:05 05:28 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:05:26 13:05 05:38 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:06:00 13:06 06:12 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:07:25 13:07 07:37 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:08:28 13:08 08:40 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:09:33 13:09 09:45 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:09:43 13:09 09:55 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:10:01 13:10 10:13 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:10:14 13:10 10:26 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:12:19 13:12 12:32 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:14:53 13:14 15:06 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:15:11 13:15 15:24 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:16:01 13:16 16:14 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:16:22 13:16 16:35 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:19:18 13:19 19:31 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:20:10 13:20 20:23 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:21:02 13:21 21:15 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:21:54 13:21 22:07 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:22:15 13:22 22:28 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:22:46 13:22 22:59 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:25:03 13:25 25:16 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:25:11 13:25 25:24 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:25:32 13:25 25:45 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:26:06 13:26 26:19 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:28:12 13:28 28:25 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:29:26 13:29 29:39 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:30:01 13:30 30:14 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:30:09 13:30 30:22 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:31:34 13:31 31:47 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:32:40 13:32 32:53 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:32:51 13:32 33:04 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:33:33 13:33 33:46 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:34:04 13:34 34:17 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:34:49 13:34 35:02 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:35:38 13:35 35:51 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:36:45 13:36 36:58 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:37:40 13:37 35:51 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:39:24 13:39 39:37 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:39:37 13:39 39:50 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:39:45 13:39 39:58 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:40:26 13:40 40:39 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:40:37 13:40 40:50 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:41:08 13:41 41:21 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:41:18 13:41 41:31 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:41:49 13:41 42:02 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:42:04 13:42 42:17 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:42:12 13:42 42:25 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:43:13 13:43 42:25 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:43:24 13:43 42:25 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:43:34 13:43 43:47 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:44:15 13:44 42:25 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:44:26 13:44 44:39 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:44:56 13:44 45:09 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:48:26 13:48 42:25 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:48:47 13:48 49:00 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:48:57 13:48 49:10 ? ? ?
15 / 09 / 2024 15 / 09 / 24 13:49:10 13:49 49:23 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:06:33 14:06 49:23 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:07:39 14:07 49:23 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:08:44 14:08 49:54 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:09:26 14:09 49:23 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:11:12 14:11 52:22 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:11:27 14:11 52:37 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:11:38 14:11 52:48 ? ? ?
Data Tempo Tempo della partita Più di ? Meno di
15 / 09 / 2024 15 / 09 / 24 14:12:01 14:12 53:11 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:12:37 14:12 53:47 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:12:48 14:12 53:58 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:13:11 14:13 54:21 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:14:01 14:14 55:11 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:14:47 14:14 55:57 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:15:11 14:15 56:21 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:15:20 14:15 56:30 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:16:44 14:16 57:54 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:18:21 14:18 59:31 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:18:42 14:18 59:52 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:19:48 14:19 60:58 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:20:40 14:20 61:50 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:21:01 14:21 62:11 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:21:32 14:21 62:42 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:22:05 14:22 63:15 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:22:39 14:22 63:49 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:22:47 14:22 63:57 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:24:05 14:24 62:42 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:24:46 14:24 65:56 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:25:09 14:25 66:19 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:25:59 14:25 67:09 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:26:09 14:26 67:19 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:26:57 14:26 68:07 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:27:08 14:27 68:18 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:27:26 14:27 68:36 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:27:36 14:27 68:46 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:28:29 14:28 69:39 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:29:10 14:29 69:39 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:29:41 14:29 70:51 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:29:51 14:29 71:01 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:30:05 14:30 71:15 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:30:35 14:30 71:45 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:30:45 14:30 71:55 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:31:28 14:31 72:38 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:32:31 14:32 73:41 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:32:52 14:32 74:02 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:33:55 14:33 75:05 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:34:30 14:34 75:40 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:35:21 14:35 75:40 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:35:41 14:35 76:51 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:35:49 14:35 76:59 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:36:02 14:36 76:59 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:37:05 14:37 76:59 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:37:25 14:37 78:35 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:38:04 14:38 79:14 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:38:28 14:38 79:38 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:39:20 14:39 80:30 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:39:42 14:39 80:52 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:40:05 14:40 81:15 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:40:15 14:40 81:25 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:40:46 14:40 81:56 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:41:07 14:41 82:17 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:41:49 14:41 82:59 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:42:09 14:42 83:19 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:42:20 14:42 83:30 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:43:40 14:43 84:50 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:43:51 14:43 84:50 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:44:45 14:44 85:55 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:45:06 14:45 86:16 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:45:21 14:45 86:31 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:45:59 14:45 87:09 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:46:09 14:46 87:19 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:46:32 14:46 87:42 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:46:45 14:46 87:55 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:47:35 14:47 88:45 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:48:38 14:48 89:48 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:48:51 14:48 90:01 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:49:09 14:49 90:19 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:50:22 14:50 91:32 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:51:26 14:51 92:36 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:51:58 14:51 93:08 ? ? ?
15 / 09 / 2024 15 / 09 / 24 14:52:08 14:52 93:18 ? ? ?
University of Pretoria Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.
JDR Stars Statistiche dei tiri
StatisticSports image
Squadra ha fatto ? nelle loro ? casa partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? trasferta partite. AVG: ? tiri per partita.
Squadra ha fatto ? nelle loro ? partite. AVG: ? tiri per partita.

Media della squadra

Massimo della squadra

Attuale media della squadra

University of Pretoria Casa
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
JDR Stars Trasferta
StatisticSports image
CORRENTI: ? attacchi   |   ? goals
? attacchi ? TRASFERTA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi ? CASA partite. AVG: ? Attacchi – per segnare: ?
Che fa circa ? goals a partita
StatisticSports image
CORRENTI: ? attacchi pericolosi   |   ? goals
? attacchi pericolosi ? TRASFERTA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
? attacchi pericolosi ? CASA partite. AVG: ? P. attacchi – per segnare: ?
Che fa circa ? goals a partita
Calci d'angolo statistiche
StatisticSports image
University of Pretoria ha avuto ? calci d'angolo nelle loro ? Casa partite. AVG: ? calci d'angolo nelle loro.
JDR Stars ha avuto ? calci d'angolo nelle loro ? Trasferta partite. AVG: ? calci d'angolo nelle loro.
Reti statistiche
StatisticSports image
University of Pretoria ha segnato ? reti nelle loro ? Casa partite. AVG: ? reti a partita.
JDR Stars ha segnato ? reti nelle loro ? Trasferta partite. AVG: ? reti a partita.
Espulsioni statistiche
StatisticSports image
University of Pretoria ha ? rosso carte nelle loro ? casa partite. AVG: ? rosso cartellini per partita.
JDR Stars ha ? rosso carte nelle loro ? trasferta partite. AVG: ? rosso cartellini per partita.
Ammonizionistatistiche
StatisticSports image
University of Pretoria ha ? giallo carte nelle loro ? casa partite. AVG: ? giallo cartellini per partita.
JDR Stars ha ? giallo carte nelle loro ? trasferta partite. AVG: ? giallo cartellini per partita.
Società
  • Termini, Privacy e Cookie
  • Contattaci
  • Diventa un'affiliato
  • Statisticsports / Partner
Prodotto
  • Partite
  • E-book
  • Tutorial video
  • Come attivare la prova gratuita
  • Aggiornamenti
Contatti

Ardevos Ltd.

Valge 13

Tallinn, Estonia

+372 58 834 778

[email protected]

Social media
  • YouTube
  • Instagram
  • Twitter
  • Facebook
  • Telegram

Live football scores and statistics - Statisticsports

© 2013 - 2025 StatisticSports - - Risultati calcio live e statistiche -Tutti I diritti sono riservati

Modalità di pagamento:

Trustly payment option PayPal & Credit Card Payment options Skrill Payment method

Usando il nostro sito tu sei d'accordo all' accordo utente, privacy policy e l'immagazzino dei cookies nel tuo device. I cookies sono usati per
raccogliere informazioni sulle tue preferenze quando tu vai sul nostro sito, che ci permette di migliorare la tua esperienza utente.
I cookies sono necessari anche per identificarti ogni volta che rivisiti il nostro sito.

Free e-Book
+ 5 very practical Emails

Most Important Things You Should Know About Live
Soccer Betting To Become a Winner

You receive emails once a day and you can unsubscribe at any minute.

Free e-Book + 5 very practical emails

From our e-book You will find out:

  • How and why you should keep a track record
  • Why live betting gives you more possibilities
  • How to research a team effectively
  • Benefits of betting on lower leagues
  • How to read odds appropriately
  • The Asian Handicap

From our emails You will find out:

  • List of things to check before the soccer season
  • List of things to check before the soccer game
  • List of KPI-s to check on half-time
  • Things to keep your eye on during the game
  • Interview with a punter to find out his strategies